Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 14550 | |
Overall width | mm | 2750 | ||
Overall height | mm | 3750 | ||
Wheel base | Axle 1, Axle 2 | mm | 1520 | |
Axle 2, Axle 3 | mm | 2600 | ||
Axle 3, Axle 4 | mm | 1600 | ||
Axle 4, Axle 5 | mm | 1350 | ||
Axle 5, Axle 6 | mm | 1350 | ||
Track | Axle 1, Axle 2, Axle 3 | mm | 2300 | |
Axle 3, Axle 4, Axle 5 | mm | 2055 | ||
Mass | Total mass in travel state | kg | 60000 | |
Travel performance | Travel speed | Ma | ||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!